
Electric Water Heaters
Smart Heating Solutions for Everyday Comfort
Experience everyday comfort with Sinox Power’s range of Electric Water Heaters, designed for efficient heating, reliable performance, and lasting durability. From high-capacity storage models to compact instant and digital tankless solutions, our water heaters combine advanced safety features, energy-saving technology, and modern designs to deliver dependable hot water for diverse household needs.
Application
Key Features
Reliability
Designed to provide reliable hot water for everyday household needs.
Efficiency
Heating technologies designed for effective water heating and convenient operation.
Safety
Temperature control and protective mechanisms support safer water heating.
Durability
Protective coatings and durable materials help support extended product life.
Versatility
Choose from storage, instant, tankless, and compact water heating solutions.
Design
A choice of contemporary designs to complement different bathroom spaces.
Convenience
Practical controls and automatic functions simplify everyday water heating.
Performance
Selected models offer high-pressure compatibility for multi-storey buildings.
Electric Water Heater Range
Technical Specifications
| Model | Capacity | Product Size (mm) | Packing Size (mm) | Net Wt. (kg) | Gross Wt. (kg) |
|---|---|---|---|---|---|
| Qubic (Wattage: 2000W) | |||||
| CT-20 | 20 L | 395×355×420 | 520×465×440 | 7.4 | 9.9 |
| CT-30 | 30 L | 460×395×486 | 575×510×455 | 9.3 | 12.0 |
| Canton (Wattage: 2000W) | |||||
| CT-10 | 10 L | 315×345×390 | 385×365×440 | 6.6 | 7.9 |
| CT-20 | 20 L | 315×345×470 | 385×365×530 | 8.0 | 9.7 |
| CT-30 | 30 L | 360×385×530 | 420×405×590 | 10.2 | 11.0 |
| CT-50 | 50 L | 440×470×645 | 725×495×550 | 15.5 | 18.2 |
| Starco Prime (Wattage: 2000W / 3000W) | |||||
| SCP-30 | 30 L | 345×375×500 | 420×385×590 | 8.2 | 9.4 |
| SCP-50 | 50 L | 385×405×595 | 440×420×695 | 9.8 | 11.3 |
| SCP-80 | 80 L | 415×435×690 | 490×450×760 | 10.6 | 13.0 |
| SCP-100 | 100 L | 415×435×880 | 490×450×950 | 13.3 | 14.8 |
| SCP-120 | 120 L | 415×435×975 | 482×450×1054 | 15.8 | 17.4 |
| Starco (Wattage: 2000W) | |||||
| SC-10 | 10 L | 260×270×440 | 310×320×515 | 5.0 | 5.9 |
| SC-20 | 20 L | 315×355×430 | 385×360×555 | 6.3 | 7.7 |
| Glossy (Wattage: 2000W) | |||||
| GS-10 | 10 L | 280×310×450 | 310×320×515 | 4.8 | 5.7 |
| Lorex (Wattage: 2000W) | |||||
| LR-10 | 10 L | 290×310×460 | 310×320×515 | 5.0 | 5.9 |
| LR-20 | 20L | 315×350×440 | 410×385×550 | 6.3 | 7.6 |
| Evershine (Wattage: 2000W) | |||||
| ES-20 | 20 L | 330×365×460 | 405×385×550 | 5.8 | 7.0 |
| ES-30 | 30L | 340×350×585 | 415×385×640 | 6.9 | 8.4 |
| Supido (Wattage: 3000W) | |||||
| SP-5.5 | 5.5 L | 240×230×425 | 290×275×500 | 3.5 | 4.5 |
| Captiva (Wattage: 3000W) | |||||
| CP-03 | 3 L | 210×175×355 | 250×250×430 | 2.3 | 3.0 |
| Lezora (Wattage: 3000W) | |||||
| LZ-03 | 3 L | 210×215×355 | 250×250×430 | 2.5 | 3.3 |
Get Set Go
| Parameter | Specification |
|---|---|
| Model | Get Set GO |
| Power | 3500 W / 4500 W |
| Voltage / Frequency | 230 V / 50 Hz |
| Rated Water Pressure | 2–60 N/cm² |
| Water Head | 2–61.2 metres |
| Dimension A | 250 mm |
| Dimension B | 98 mm |
| Dimension C | 280 mm |
| Net Weight | Approximately 2 kg* |
| Colour | White |
Classy, Neo & Captain 1
| Specification | Classy | Neo | Captain 1 |
|---|---|---|---|
| Capacity | 1 L | 1.5 L | 1 L |
| Power | 3000 W | 3000 W | 3000 W |
| Body Material | Polypropylene | Polypropylene | ABS |
| Guarantee | 12 Months* | 12 Months* | 12 Months* |
Classy Pro, Neo Pro & Captain Pro
| Specification | Classy Pro | Neo Pro | Captain 1 |
|---|---|---|---|
| Capacity | 1 L | 1.5 L | 1 L |
| Power | 3000 W | 3000 W | 3000 W |
| Body Material | Polypropylene | Polypropylene | ABS |
| Additional Protection | Fitted with MCB | Fitted with MCB | Fitted with MCB |
| Guarantee | 12 Months* | 12 Months* | 12 Months* |